1. | Vice-Chancellor | National University (NU) | Chairman |
2. | Pro-Vice-Chancellor | National University (NU) | Member |
3. | Director General | Directorate of Secondary and Higher Education (DSHE) | Member |
4. | Dean (Post Graduate Studies, Training & Research Centre) | National University (NU) | Member |
5. | Deputy Chief (Planning-1) | Ministry of Education (MoE) | Member |
6. | Deputy Chief (Education Wing) | Planning Commission (PC), Ministry of Planning | Member |
7. | Deputy Secretary (Development) | Ministry of Education (MoE) | Member |
8. | Representative from ERD (Not below the rank of Deputy Secretary) | Ministry of Finance (MoF) | Member |
9. | Director (P & D) | University Grants Commission of Bangladesh (UGC) | Member |
10. | Representative from IMED (Not below the rank of Director) | Implementation Monitoring & Evaluation Division (IMED) | Member |
11. | Registrar | National University (NU) | Member |
12. | Director (P & D) | National University (NU) | Member |
13. | Director | National Academy for Educational Management (NAEM) | Member |
14. | Director | NTRCA | Member |
15. | Senior Assistant Chief | Ministry of Education (MoE) | Member |
16. | Deputy Director (P & D) | National University (NU) | Member |
17. | Project Director | Project Management Unit (PMU) | Member-secretary |
Terms of Reference :
- Provide guidance and direction to the PMU for proper implementation of the project
- Review the implementation progress of the project
- Monitoring and evaluation of financial and physical progress of the project as per work plan
- The PIC will sit at least quarterly.