| 1. | Secretary | Ministry of Education (MoE) | Chairman |
| 2. | Chairman | University Grants Commission of Bangladesh (UGC) | Member |
| 3. | Vice-Chancellor | National University (NU) | Member |
| 4. | Vice-Chancellor | Bangladesh Open University (BOU) | Member |
| 5. | Member
(In charge of Planning) |
University Grants Commission of Bangladesh (UGC) | Member |
| 6. | Pro-Vice Chancellor | National University (NU) | Member |
| 7. | Additional Secretary (Development) | Ministry of Education (MoE) | Member |
| 8. | Additional Secretary (World Bank Wing) | ERD, Ministry of Finance (MoF) | Member |
| 9. | Director General | Directorate of Secondary and Higher Education (DSHE) | Member |
| 10. | Director General | National Academy for Educational Management (NAEM) | Member |
| 11. | Director General (Education & Social Sector) | Implementation Monitoring & Evaluation Division (IMED) | Member |
| 12. | Chairman | NTRCA | Member |
| 13. | Joint Secretary (Budget) | Finance Division, Ministry of Finance (MoF) | Member |
| 14. | Joint Secretary | Ministry of Public Administration (MoPA) | Member |
| 15. | Joint Chief (Planning) | Ministry of Education (MoE) | Member |
| 16. | Joint Chief (Education Wing) | SEI Division, Planning Commission (PC), Ministry of Planning | Member |
| 17. | Deputy Chief-1(Planning) | Ministry of Education (MoE) | Member |
| 18. | Director (P & D) | University Grants Commission of Bangladesh (UGC) | Member |
| 19. | Director (P & D) | National University (NU) | Member |
| 20. | Project Director | Project Management Unit (PMU) | Member-secretary |
Terms of Reference :
- Provide overall guidance for the implementation of the project
- Resolve any problem that may arise during implementation
- Secretarial Service will be provided by the PMU
- Meetings will be held at least semi-annually